ArcGIS REST Services Directory
JSON

Legend (EnvStreets_and_Drainage/Hydrography)

ex100_Max_Nodes (2)
ex100_Max_Links (3)
2D 100 year Depth (4)
0.010005 - 0.134306 0.010005 - 0.134306
0.134307 - 0.458077 0.134307 - 0.458077
0.458078 - 1.049031 0.458078 - 1.049031
1.049032 - 1.893536 1.049032 - 1.893536
1.893537 - 20.000000 1.893537 - 20.000000
2D 100 year Speed (5)
0.008304 - 0.457132 0.008304 - 0.457132
0.457133 - 0.930913 0.457133 - 0.930913
0.930914 - 1.588775 0.930914 - 1.588775
1.588776 - 2.579947 1.588776 - 2.579947
2.579948 - 6.000000 2.579948 - 6.000000
6.000001 - 15.000000 6.000001 - 15.000000
_100Yr__Max_Nodes (7)
_100Yr__Max_Links (8)
2D 100 year Speed (9)
0.000010 - 0.380397 0.000010 - 0.380397
0.380398 - 1.267880 0.380398 - 1.267880
1.267881 - 2.593147 1.267881 - 2.593147
2.593148 - 4.632817 2.593148 - 4.632817
4.632818 - 6.000000 4.632818 - 6.000000
6.000001 - 15.000000 6.000001 - 15.000000
2D 100 year Depth (10)
0.003317 - 0.212136 0.003317 - 0.212136
0.212137 - 0.666568 0.212137 - 0.666568
0.666569 - 1.886690 0.666569 - 1.886690
1.886691 - 4.524839 1.886691 - 4.524839
4.524840 - 20.000000 4.524840 - 20.000000
BRAZOS FEMA BASE FLOOD ELEVATON (12)
BRAZOS FEMA CREEK STREAM (13)
BRAZOS FEMA FLOOD HAZARD DESIGNATIONS (14)
FLOODWAY AREAS WITHIN ZONE AE FLOODWAY AREAS WITHIN ZONE AE
ZONE AE (1% annual chance of flood) ZONE AE (1% annual chance of flood)
ZONE A (1% annual chance of flood) ZONE A (1% annual chance of flood)
ZONE X500 (0.2% annual chance of flood) ZONE X500 (0.2% annual chance of flood)
ZONE X (areas outside the 0.2% annual chance of flood) ZONE X (areas outside the 0.2% annual chance of flood)
COB DETENTION PONDS (15)
COB COB
PVT PVT
DRAINAGE BASINS(M&M) (16)
ALUM CREEK ALUM CREEK
BEE CREEK BEE CREEK
BRIAR CREEK BRIAR CREEK
BRUSHY CREEK BRUSHY CREEK
BURTON CREEK BURTON CREEK
CARTERS CREEK CARTERS CREEK
COTTONWOOD BRANCH COTTONWOOD BRANCH
HUDSON CREEK HUDSON CREEK
LICK CREEK LICK CREEK
LITTLE WICKSON CREEK LITTLE WICKSON CREEK
SPRING CREEK SPRING CREEK
STEEP HOLLOW BRANCH STEEP HOLLOW BRANCH
STILL CREEK STILL CREEK
THOMPSONS BRANCH THOMPSONS BRANCH
THOMPSONS CREEK THOMPSONS CREEK
TURKEY CREEK TURKEY CREEK
WHITES CREEK WHITES CREEK
WICKSON CREEK WICKSON CREEK
WOLF PEN CREEK WOLF PEN CREEK
DFIRM PANEL (17)
BRAZOS FEMA BASE FLOOD ELEVATON (18)
COB FEMA FLOODPLAIN FOOTPRINTS (19)
BRAZOS FEMA CREEK STREAM (20)
BRAZOS FEMA LAKE POND (21)